Unit: Advanced Taxation
12 Questions| 1. | Assets leased in the course of the year:
|
| 2. | Poxmax Enterprises incurred the following expenditure in the course of the year: | |
| Sh. | ||
| Purchase of manufacturing machine for leasing | 6,000,000 | |
| Installation costs and repairs of the manufacturing machine before use | 240,000 | |
| Purchase of two saloon cars each at Sh.2,100,000 | 4,200,000 | |
| Purchase of a lorry (4 tonnes) | 1,800,000 | |
| Administration expenses | 2,400,000 | |
| Legal expenses of Sh.240,000 out of which Sh.100,000 was in respect of defence of an alleged breach of lease agreement. | |
| Marketing costs were Sh.300,000 with Sh.80,000 being for erection of a billboard for advertising. | |
| 3. | The following additional information was provided: |
| A pickup vehicle whose written down value as at 1 January 2020 was Sh.420,000 was sold upon expiry of lease in 2020 for Sh.580,000. | |
| The written down values of the following assets as at 1 January 2020 were: |
| 3. | Sh. | |
| Lorries (4 tonnes) | 4,000,000 | |
| Computers | 420,000 | |
| Motor vehicles | 1,200,000 | |
| Furniture | 180,000 | |
| Other incomes of Poxmax Enterprises include: | ||
| 3. | (i). | Interest income from Ufanisi Deposit taking micro finance Sh.240,000 (net). |
| (ii) | Dividend income from Wananchi Sacco Sh.120,000 (net). | |
| (iii) | Royalties income of Sh.400,000 (net). | |
| Corporate tax rate applicable during the year was 25%. | ||
Required: The adjusted taxable income or loss and tax payable (if any) for Poxmax Enterprises for he year ended 31 December 2020. | ||
| • | Crude oil exported 140,000 barrels. |
| • | Domestic crude oil sales 50,000 barrels. |
| • | Posted price per barrel for crude oil exported Sh.505. |
| • | Posted price per barrel for domestic crude oil Sh.102. |
| • | Miscellaneous income Sh.800,000. |
| • | Administrative expenses Sh.8,850,000. |
| • | Income from oil refinery business Sh.1,000,000. |
| • | Royalty on oil exported Sh.5,000,000. |
| • | Royalties on local sales Sh.1,060,000. |
| • | Value of chargeable oil sold as per audited financial statements Sh.60,000,000. |
| • | Customs duty on plant and machinery essential to the company in its operation Sh.150,000. |
| • | Capital expenditure on petroleum tanks Sh.19,000,000. |
| • | Intangible drilling costs Sh.5,000,000. |
| • | Losses from previous year are classified as follows:
|
| • | Administrative expenses of Sh.8,850,000 included above comprised:
|
Required: A statement of taxable profit or loss of Oils Merchants Ltd. for the year ended 31 December 2020. | |
| 1. | The company purchases the machines at Sh.600,000 each. |
| 2. | The hire purchase price per unit comprises of a deposit of Sh.160,000 and eight quarterly instalments of Sh.80,000. Cash price per unit is Sh.700,000. |
| 3. | During the year ended 31 December 2020, the company sold 4,080 manufacturing machines of which collections of Sh.569,600,000 were received at year end. |
| 4. | During the year, the company repossessed 80 machines which had been sold earlier in the year. The customer had already paid Sh.6,400,000 on the units which was included in the total cash collections for the year. The repossessed units were valued at Sh.520,000 each at year end. |
| 5. | Expenses incurred in the course of the year included: | ||
| Sh. | |||
| Rent expenses | 420,000 | ||
| Legal expenses | 1,200,000 | (of which Sh.320,000 was in respect of defence against illegal importation of a machine). | |
| Advertising and marketing | 525,000 | ||
| Salaries and management expenses | 890,000 | ||
| Purchase of a mobile forklift (in August 2020) | 2,800,000 | ||
| 6. | Other incomes included:
|
| 7. | The Revenue Authority has reached an agreement with the company whereby profit for tax purposes will be determined on the basis of proportionate cash collected from the customers for the year's sales. |
| Cashbook summary | |||
| Sh. | Sh. | ||
| Balance brought forward (1 January 2020) | 912,000 | Payment to creditors | 1,056,000 |
| Capital: Jirani | 720,000 | Purchase of furniture | 240,000 |
| Capital: Mwema | 1,080,000 | Motor vehicle expenses | 168,000 |
| Receipts from debtors | 2,040,000 | Electricity expenses | 93,600 |
| Cash sales | 1,200,000 | Rent expenses | 472,800 |
| Rent income | 696,000 | Purchase of motor vehicles | 720,000 |
| Sale of furniture | 204,000 | Salaries and wages | 576,000 |
| Office partitions | 216,000 | ||
| General expenses | 528,000 | ||
| Balance carried forward | 2,781,600 | ||
| 6,852,000 | 6,852,000 | ||
| \(\overline{\underline{\underline{6,852,000}}}\) | \(\overline{\underline{\underline{6,852,000}}}\) | ||
| 1. | Sales and purchases for the year were understated and overstated respectively by 20%. |
| 2. | All the cash sales were paid into the bank with the exception of Sh.528,000 which was debited in the income statement as general expenses but related to the following items:
|
| 3. | The partners are entitled to interest on capital at the rate of 10% per annum on their capital contributions. The interest on capital was included in the figure for purchases for the year. |
| 4. | The cost of furniture sold was Sh.192,000 and had accumulated depreciation of Sh.16,800 as at 1 January 2020. The profit on disposal was credited to the income statements for the year ended 31 December 2020. |
| 5. | Other information provided was as follows: | ||
| 31 December 2019 | 31 December 2020 | ||
| Sh. | Sh. | ||
| Inventories | 297,600 | 434,400 | |
| Creditors for goods | 480,000 | 336,000 | |
| Debtors for goods | 288,000 | 432.000 | |
| Electricity expenses prepaid | 566,400 | 36,000 | |
| Rent owing | 93,600 | 52,800 | |
| Salaries and wages owing | 24,000 | 72,000 | |
| Furniture | 192,000 | 240,000 |
| 6. | The business reported a net loss of Sh.509,400 for the year ended 31 December 2020 after deducting the following expenses:
|
| Sh."000" | |
| Interest on advances | 697,200 |
| Contribution to deposit protection fund | 147,000 |
| Operating lease rentals | 9,720 |
| Interest on government securities | 21,900 |
| Interest paid on deposits | 7,110 |
| Interest on placement and bank balances | 3,990 |
| Loss on disposal of collaterals | 1,260 |
| Fees and commission expenses | 2,130 |
| Losses from investment in securities | 1,185 |
| Purchase of equipment | 1,800 |
| Depreciation | 744 |
| Transfer to statutory reserves | 939 |
| Losses on stock brokerage dealings | 522 |
| Gain on foreign exchange dealings | 2,205 |
| Discounts on bills purchased | 493.5 |
| Auditors remuneration | 1,179 |
| Provision for bad and doubtful debts | 810 |
| Investments in government securities | 2,775 |
| Bills receivable and for collection | 471 |
| Guarantees and performance bonds | 567 |
| Interest accrued and paid | 2,961 |
| Bills for collection, acceptances and endorsements | 705 |
| Rebates on bills discounted | 438 |
| Provision for taxation | 600 |
| General charges recovered | 375 |
| Commission on exchange and brokerage | 1,176 |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment