Unit: Advanced Taxation
12 QuestionsDownload CPA Advanced Taxation December 2021 past paper with detailed answers and marking scheme. This paper is based on KASNEB examination standards and is ideal for revision and exam preparation.
Access the full paper online, download the PDF, or study offline. Each question includes step-by-step solutions to help you understand key concepts in Advanced Taxation.
| Income statement for the vear ended 31 December 2020 | ||
| Income | Sh. "000" | Sh. "000" |
| Interest from members' loans | 16,200 | |
| Interest from Treasury bills | 3,200 | |
| Interest from government infrastructure bonds: (5 years) | 1,800 | |
| Interest from ABA Bank | 1,500 | |
| Rental income | 3,200 | |
| Dividend from Mazao Sacco | 1,000 | |
| Dividends from Sopa Co-operative Ltd. | 600 | |
| Gross income | 27,500 | |
| Expenditure: | ||
| Office expenses | 5,600 | |
| General expenses | 1,400 | |
| Credit loss (bad debts) | 60 | |
| Repairs of rental property | 1,300 | (8,360) |
| Net profit | 19,140 | |
| 1. | Office expenses include: | |
| Sh. "000" | ||
| 1,200 | |
| 200 | |
| 400 |
| 2. | General expenses include depreciation of Sh. 484,000 and non-performing loans to members of Sh. 620,000 which were written off. |
| 3. | Corporate tax rate during the year was 25%. |
Required: | |
| (i). | Adjusted taxable profit or loss for the year ended 31 December 2020. Hint: Start with the reported profit. |
| (ii). | Таx liability for the year ended 31 December 2020. |
| General insurance | Life assurance | |
| Sh. "000" | Sh. "000" | |
| Profit on sale of investments | 14,200 | - |
| Premium received in the year | 15,450 | 100,000 |
| Commission ceded | 8,000 | - |
| Premium returned | 374 | - |
| Recovery from reinsurance company | 1,200 | - |
| Premiums paid to reinsurance company | 7,680 | - |
| Commission expenses | 1,050 | 2,960 |
| Management expenses | 2,034 | 25.000 |
| Travelling expenses | 1,200 | - |
| Marketing expenses | 314 | 1,820 |
| Fees paid to investment managers | 900 | - |
| Legal expenses relating to claims | 740 | 120 |
| General expenses | 8,490 | 4,640 |
| Bad and doubtful debts | 468 | 1,280 |
| Claims paid in the year | 9,800 | - |
| Bonus utilised in reduction of premiums | 180 | - |
| 1. | Claims outstanding for general business were as follows:
|
| 2. | General expenses under general insurance include cost of computers Sh. 800,000 and cost of saloon car Sh.3,260,000. |
| 3. | Reserves for unexpired risks for general insurance were as follows:
|
| 4. | The Life assurance fund balance was valued by an actuary at Sh. 310,000,000 as at 31 December 2020. 8% of this fund balance was recommended to be transferred for the benefit of shareholders. At the beginning of the year, the fund had been valued at Sh.250,000,000. 10% of the surplus was recommended to be transferred for the benefit of shareholders. |
| 5. | Outstanding premiums in respect of life insurance business were as follows:
|
| 6. | Other income received by Triplecom Insurance Company Ltd. comprised:
|
| Sh. | Sh. | |
| Gross profit | 2,960,000 | |
| Less: | ||
| Salaries and wages: | ||
| 360,000 | |
| 428,000 | |
| Interest on capital | 150,000 | |
| Current Account: | ||
| 42,000 | |
| 48,000 | |
| Insurance | 24,500 | |
| Motor expenses | 32,500 | |
| Electricity bills | 58,000 | |
| Legal expenses | 142,400 | |
| Audit and accountancy fees | 47,500 | |
| Depreciation | 128,400 | |
| Purchase of furniture | 240,000 | |
| Provision for bad debts | 18,400 | |
| Telephone and postage | 14,200 | |
| General expenses | 354,000 | 2,087,900 |
| Net profit | 872,100 |
| 31 December 2016 | 31 December 2017 | 31 December 2018 | 31 December 2019 | 31 December 2020 | |
| Sh. | Sh. | Sh. | Sh. | Sh. | |
| Equipment | 2,345,670 | 2,391,840 | 2,395,350 | 2,210,000 | 2,285,000 |
| Investment in shares | 300,000 | 150,000 | 270,000 | 320,000 | 325,000 |
| Bank balance | 3,000 | 4,500 | 6,000 | 7,000 | 7,500 |
| Inventory | - | 303,000 | 540,000 | 620,000 | 685,000 |
| Debtors | - | 180,000 | 450,000 | 720,000 | 830,000 |
| Building | - | 2,050,000 | 2,050,000 | 2,050,000 | 2,050,000 |
| 2,648,670 | 5,079,340 | 5.711,350 | 5,927,000 | 6,182,500 | |
| Financed by: | |||||
| Capital | 2,648,670 | 2,844,340 | 3,254,350 | 3,239,000 | 3,263,500 |
| Bank loan | - | 1,425,000 | 1,566,000 | 1,716,000 | 1,866,000 |
| Creditors | - | 810,000 | 891,000 | 972,000 | 1,053,000 |
| 2,648,670 | 5,079,340 | 5,711,350 | 5,927,000 | 6,182,500 |
| 1. | Personal expenses: | ||||
| 31 December 2017 | 31 December 2018 | 31 December 2019 | 31 December 2020 | ||
| Sh. | Sh. | Sh. | Sh. | ||
| Repairs of house | 172,000 | - | 180,000 | - | |
| House manager salary | 259,000 | 302,000 | 344,000 | 358,000 | |
| Cash withdrawn from bank account | 192,000 | 220,000 | 300,000 | 340,000 | |
| School fees | 228,000 | - | - | - | |
| House expenses | 163,000 | 331,600 | 356,000 | 382,000 | |
2 | Non-business income: | ||||
| 31 December 2017 | 31 December 2018 | 31 December 2019 | 31 December 2020 | ||
| Sh. | Sh. | Sh. | Sh. | ||
| Rental income | 182,000 | 166,560 | 120,000 | 218,000 | |
| Interest from bank deposits | 2,750 | 14,970 | 20,000 | 22,000 |
| 3. | For the year ended 31 December 2017, salaries paid to Linda Obari's husband by the business amounted to Sh.312,000 and this was increased every year by 15%. |
| 4. | She received Sh.360,000 in cash as inheritance in the year 2019 from her late father. |
Required: | |
| (i) | Compute Linda Obari's correct taxable income or loss for the years ended 31 December 2017 to 2020. |
| (ii) | Describe the factors that a revenue authority considers in ascertaining the adequacy of living expenses under back duty investigations. |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment