Unit: Advanced Taxation
12 Questions| Sh. "000" | Sh. "000" | |
| Sales | 82,600 | |
| Less cost of goods sold | (36,200) | |
| Gross profit | 46,400 | |
| Less expenses: | ||
| Legal expenses | 7,700 | |
| Impairment loss on business premises | 4,800 | |
| Depreciation on plant and equipment | 1,600 | |
| Interest expense | 478 | |
| Salaries and wages | 1,394 | (15,972) |
| Net profit | 30,428 | |
Statement of financial position as at 31 December: | ||
| 2016 Sh. "000" | 2015 Sh. "000" | |
| Non-current assets: | ||
| Business premises | 3,200 | 3,500 |
| Plant and equipment | 26,400 | 28,000 |
| Saloon car | 800 | 860 |
| 30,400 | 32,360 | |
| Current assets: | ||
| Inventories | 11,600 | 11,200 |
| Debtors | 12,800 | 15,200 |
| Cash and cash equivalents | 14,200 | 8,600 |
| 69,000 | 67,360 | |
| Financed by: | ||
| Capital | 30,000 | 30,000 |
| Add: net profit | 30,428 | 24,240 |
| 60,428 | 54,240 | |
| Current liabilities: | ||
| Creditors | 4,572 | 3,120 |
| Bank overdraft | 4,000 | 10,000 |
| 69,000 | 67,3.60 | |
| 1 | During the year 2016, payments through the bank comprised the following: |
| Sh."000" | ||
| Conveyance fees for business land title deed | 128 | |
| Payments to creditors | 2,488 | |
| Salary to wife | 260 | |
| Mortgage interest; personal residence | 184 | |
| Defending business against illegal trade | 160 | |
| Revenue stamps | 16 |
| 2 | The credit purchases figure was overstated by 60%. |
| 3 | Receipts from debtors amounted to Sh.9,600,000. A debtor owing goods valued at Sh.85,840 inclusive of 16% VAT was declared bankrupt during the year and the debt written off. The write off was included in the interest expense. |
| 4 | The figure for sales was understated by 20%. |
| 5 | Business premises included:
|
| 6 | There were no acquisitions or disposals of fixed assets during the year 2016. |
| 7 | Plant and equipment acquired in the year 2015 includes:
|
| 1 | The balance sheet of the retail business as at 31 December 2011 was as shown below: |
| Sh. "000" | Sh. "000" | ||
| Fixed assets: | |||
| Premises | 2,000 | ||
| Furniture and fittings | 1,000 | ||
| Motor vehicles | 500 | ||
| 3,500 | |||
| Current assets: | |||
| Stock | 250 | ||
| Debtors | 160 | ||
| Bank balance | 81 | ||
| Cash in hand | 9 | 500 | |
| Total assets | 4,000 | ||
| Capital: 1 January 2011 | 3,000 | ||
| Net profit for the year | 300 | ||
| Drawings | (500) | 2,800 | |
| Mortgage loan | 1,000 | ||
| Creditors | 200 | ||
| 4,000 |
| 2 | He constructed an extension to the premises in year 2015 at a cost of Sh.625,000. |
| 3 | The following account balances were outstanding in the respective years as shown below: |
| 2012 Sh. | 2013 Sh. | 2014 Sh. | 2015 Sh. | 2016 Sh. | ||
| Trade debtors | 173,000 | 190,000 | 208,000 | 230,500 | 253,000 | |
| Bank balance | 109,000 | 194,000 | 281,000 | 409,500 | (32,000) | |
| Trade creditors | 230,000 | 241,000 | 253,000 | 272,000 | 291,500 | |
| Cash in hand | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
| Stock | 255,000 | 302,500 | 332,500 | 366,000 | 402,500 |
| 4 | He withdrew goods worth Sh.5,000 per annum from the business for his personal use. |
| 5 | The principal repayments on each mortgage loan amounted to Sh.250,000 per annum from 31 December 2012. The mortgage interest paid in each of the four years ended 31 December 2012, 2013, 2014 and 2015 amounted to Sh.100,000, Sh.75,000, Sh.50,000 and Sh.25,000 respectively. |
| 6 | His wife opened a savings account in a commercial bank in year 2012. The balances in this account after crediting the interest earned were as follows: |
| 2012 Sh. | 2013 Sh. | 2014 Sh. | 2015 Sh. | 2016 Sh. | ||
| Savings account | 300,000 | 900,000 | 100,000 | 725,000 | 750,000 | |
| Interest earned | 25,500 | 75,500 | 90,000 | 70,000 | 60,000 |
| 7 | His living expenses and wear and tear allowances were agreed with the revenue authorities as follows: |
| 2012 Sh. | 2013 Sh. | 2014 Sh. | 2015 Sh. | 2016 Sh. | ||
| Living expenses | 300,000 | 400,000 | 450,000 | 500,000 | 600,000 | |
| Wear and tear | 155,500 | 130,500 | 109,000 | 73,000 | 157,000 |
| 1 | The company replaced all doors in the residential house with metaflic doors at a cost of Sh.96,000. |
| 2 | On 31 December 2016, the company sold the house at a price of Sh.8,000,000 after incurring the following expenses
|
| Sh. "000" | Sh. "000" | |
| Turnover | 27,400 | |
| Less cost of goods sold | (11,000) | |
| Gross profit | 16,400 | |
| Add other income: | ||
| Capital gain on sale of assets | 468 | |
| Insurance recovery on motor vehicle | 450 | |
| Dividends from subsidiary company | 942 | |
| Foreign exchange gain | 124 | |
| Interest on fixed deposit | 300 | |
| 18,684 | ||
| Less expenditure: | ||
| General expenses | 4,840 | |
| Impairment loss | 390 | |
| Bad debts | 485 | |
| Advertising | 248 | |
| Donations to disaster fund | 150 | |
| Property tax | 136 | |
| Branch closure costs | 178 | |
| Legal expenses | 1,240 | |
| Staff costs | 3,496 | (11,163) |
| Net profit | 7,521 |
| 1 | The cost of goods sold includes opening stock valued at Sh.2,200,000, while closing stock was stated Sh.2,800,000. The opening stock was overcast by 10% and closing stock was undercast by 30%. |
| 2 | Legal expenses comprised: | Sh. "000" |
| Acquisition of bank loan | 90 | |
| Settling customers disputes | 42 | |
| Preparation of memorandum of association | 260 | |
| Liquidation costs | 468 | |
| Patent rights | 340 | |
| Notices to defaulting debtors | 40 | |
| 1,240 | ||
3 | General expenses comprised: | Sh. "000" |
| Purchase of processing machinery | 800 | |
| Purchase of factory building | 1,280 | |
| Provision for corporation tax | 394 | |
| Purchase of furniture | 360 | |
| Directors allowances | 480 | |
| VAT appeal | 120 | |
| Credit notes received | 135 | |
| Delivery van | 720 | |
| Debenture interest | 551 | |
| 4,840 |
| 4 | Bad debts analysis: |
| Bad debts account | ||||
| Sh. "000" | Sh. "000" | |||
| Bad debts | 178 | Balance brought down: Specific provision | 240 | |
| Balance carried down: Specific provision | 560 | General provision | 180 | |
| General provision | 167 | Profit and loss account | 485 | |
| 905 | 905 | |||
| 5 | Staff costs include: staff development cost Sh.96,000, staff welfare expenses Sh.200,000, pension contribution Sh.1,480,000 and personal computers Sh.360,000. |
| 6 | Advertising include: neon sign Sh. 129,000, depreciation of delivery van Sh.24,000, carriage outwards Sh.9,000 and hire of billboards Sh.86,000. |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment