Unit: Advanced Taxation
15 Questions| 1 | The partnership agreement provides that:
|
| 2 | The balances in the books of account as at 31 December 2018 and 31 December 2017 included the following: |
| 31 December 2018 Sh. | 31 December 2017 Sh. | ||
| Accrued commission due to partners | 400,000 | 360,000 | |
| Accounts payable (trade) | 2,000,000 | 1,600,000 | |
| Accrued advertising expense | 610,000 | 340,000 | |
| Prepaid royalty income | 160,000 | 100,000 | |
| Accounts receivable (trade) | 5,900,000 | 1,700,000 | |
| Accrued salaries and wages (partners excluded) | 410,000 | 130,000 | |
| Accumulated depreciation | 600,000 | 340,000 | |
| 3 | Extracts of cash payments during the year were as follows: | ||
| Sh. | |||
| Commission paid to partners equally | 100,000 | ||
| Purchases (goods for sale) | 1,000,000 | ||
| Advertising expenses | 150,000 | ||
| Salaries and wages (partners excluded) | 1,390,000 | ||
| Motor vehicle expenses | 240,000 | ||
| Electricity expenses | 80,000 | ||
| Office partitions | 60,000 | ||
| Purchase of office equipment | 97,000 | ||
| Meals to employees | 200,000 | ||
| Loan interest | 35,000 | ||
| Cash withdrawn by partners - Sharon | 160,000 | ||
| - Primus | 100,000 | ||
| 4 | All receipts were channeled through the account and included the following: | ||
| Sh. | |||
| Sales (all were on credit terms) | 1,600,000 | ||
| Royalty income | 240,000 | ||
| Proceeds from sale of office equipment | 45,000 | ||
| Computer leasing charges | 6,000 | ||
| 5 | The partners withdrew hardware goods for personal use as indicated below: | ||
| Sh. | |||
| Sharon | 110,000 | ||
| Primus | 60,000 | ||
| 6 | In December 2018, some of the hardware goods which were valued at Sh.60,000 were destroyed by fire... Compensation of Sh.35,000 was received from the insurance company. |
Required: | |
| (i) | Taxable profit or loss of the partnership for the year ended 31 December 2018. |
| (ii) | A schedule showing the partners allocation of taxable income or loss. |
| Purchases | Delivery date | Invoice date | Invoice amount(Sh.) | Payment date |
| Drilling machines | 5 February 2019 | 10 March 2019 | 5,220,000 | 4 April 2019 |
| Mobile crane | 20 February 2019 | 8 March 2019 | 3,045,000 | 10 April 2019 |
| Concrete mixer | 18 February 2019 | 26 February 2019 | 3,770,000 | 2 May 2019 |
| Poker vibrator | 26 February 2019 | 12 March 2019 | 906,250 | 7 April 2019 |
| Photocopying machine | 12 March 2019 | 4 April 2019 | 174,000 | 5 May 2019 |
| 2 Forklifts | 6 April 2019 | 20 April 2019 | 1,584,125 | 6 May 2019 |
| 700 Tonnes of cement | 26 March 2019 | 4 April 2019 | 28,125,565 | 12 May 2019 |
| Bottled mineral water | 12 March 2019 | 8 April 2019 | 137,460 | 30 April 2019 |
| Executive boardroom table | 19 March 2019 | 4 April 2019 | 145,000 | 12 May 2019 |
| Postal rental box | 2 February 2019 | 24 February 2019 | 13,920 | 15 March 2019 |
| Paint from ABC Ltd | 14 April 2019 | 20 April 2019 | 3,117,500 | 12 May 2019 |
| Petrol for trucks engaged in construction work | 12 March 2019 | 19 March 2019 | 1,200,960 | 8 April 2019 |
| Sh."000" | |
| Gross premiums received | 30,000 |
| Claims paid | 4,000 |
| Commission ceded | 800 |
| Commission accepted | 20 |
| Claims recovered on reinsurance | 3,000 |
| Foreign exchange gains realised | 3,500 |
| Dividends from life assurance fund | 2,000 |
| Rental income (commercial building) | 1,600 |
| Bad debts provision | 500 |
| Investment income | 1,200 |
| Reserve for unexpired risks (1 January 2018) | 1,000 |
| Legal expenses related to claims | 400 |
| Agency fees | 400 |
| Management fees | 120 |
| Repairs on rental properties | 200 |
| Entertainment expenses | 400 |
| Purchase of furnitur | 600 |
| Purchase of computer | 300 |
| Reinsurance premiums paid | 4,000 |
| Returned premiums | 5,000 |
| 1 | Reserves for unexpired risks on 31 December 2018 were Sh.200,000. |
| 2 | Claims outstanding on 1 January 2018 and 31 December 2018 were Sh.600,000 and Sh.900,000 respectively. |
| 3 | Premiums outstanding on 1 January 2018 and 31 December 2018 were Sh.6,000,000 and Sh.12,000,000 respectively. |
| 4 | Agency fees included Sh.200,000 relating to the life assurance business. |
| 5 | Legal fees included Sh.100,000 relating to settlement of a tax dispute. |
| 6 | Investment income comprised: |
| Sh. | ||
| Interest from bank | 850,000(net) | |
| Interest from treasury bonds | 350,000 (gross) |
| Balance as at 1 January 2018: | Hospital project Sh."000" | Office complex Sh."000" |
| Materials | 6,000 | 4,000 |
| Accrued salaries and wages | 1,500 | 1,200 |
| Plant (written down value) | 190,000 | 150,000 |
| Cost of work done | 200,000 | 200,000 |
| Value of works certified to date | 200,000 | 160,000 |
| Transactions undertaken during the year: | ||
| Material delivered to site | ||
| From store | 10,000 | 14,000 |
| From supplier | 100,000 | 128,000 |
| Plant purchased at cost | - | 120,000 |
| Sub contractors fee | - | 18,000 |
| Consultancy fees | 30,000 | 29,000 |
| Inspection fee | 10,000 | 5,000 |
| Salaries and wages | 120,000 | 180,000 |
| Head office expenses | - | 2,000 |
| Material transferred out | 10,000 | 17,000 |
| Material sales | - | 22,000 |
| Plant lease charges | 400 | 200 |
| Direct expenses | 3,000 | 2,000 |
| Cash received from sub contractor | 300,000 | 600,000 |
| Cumulative value of work certified as at 31 December 2018 | 700,000 | 860,000 |
| Value of work uncertified in the year | 30,000 | 42,000 |
| Balance carried forward: | ||
| Material on site | 40,000 | 50,000 |
| Material on site | 1,000 | 2,000 |
| 1 | Consultancy fees for the hospital project include Sh.40,000 prepaid for the year 2019. |
| 2 | Wear and tear allowance on plant was provided at the rate of 12.5% per annum. |
| 3 | Direct expenses accrued and not reflected above were as follows: |
| Hospital Sh."000" | Office Sh."000" | ||
| As at I January 2018 | 200 | - | |
| As at 31 December 2018 | 1,000 | 400 |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment