The following is an extract of the financial statements of A Ltd., B Ltd. and C Ltd. for the year ended 30 September 2015:
| Income statement for the year ended 300 September 2015 |
| A Ltd. Sh."million"
| B Ltd. Sh."million"
| C Ltd. Sh."million"
|
| Revenue | 9,120 | 4,940 | 4,560 |
| Cost of sales | (3,610) | (1,092) | (1,064)
|
| Gross profit | 5,510 | 3,848 | 3,496 |
| Distribution cost | (665) | (428) | (380) |
| Administrative expenses | (695) | (170) | (380) |
| Finance cost | (65) | (20) | - |
| Profit before tax | 4,085 | 3,230 | 2,736 |
| Income tax expense | (1,660) | (1,078) | (848) |
| Profit for the period | 2,425 | 2,152 | 1,888 |
| Retained profit brought forward | 7,612 | 1,452 | 1,250 |
| Statement of financial position as at 30 September 2015 |
| A Ltd. Sh."million"
| B Ltd. Sh."million"
| C Ltd. Sh."million"
|
| Non-current assets: | | | |
| Property, plant and equipment | 6,096 | 4,855 | 2,612 |
| Investments | 4,350 | 50 | - |
| 10,446 | 4,905 | 2,612 |
| Current assets: | | | |
| Inventory | 1,460 | 853 | 737 |
| Accounts receivable | 1.880 | 765 | 573 |
| Cash and bank balances | 1,224 | 187 | 468 |
| 4.564 | 1,805 | 1,778 |
| Total assets | 15,010 | 6,710 | 4,390 |
| Equity and liabilities: | | | |
| Capital and reserves: | | | |
| Ordinary share capital | 2,600 | 1,600 | 400 |
| Share premium | 1,500 | 300 | - |
| Retained profit | 8,237 | 3,604 | 3,138 |
| 12,337 | 5,504 | 3,538 |
| Non-current liability: | | | |
| Loan from bank | 650 | 200 | - |
| Current liabilities: | | | |
| Trade payables | 1,463 | 646 | 382 |
| Current tax | 560 | 360 | 220 |
| Bank overdraft | - | - | 250 |
| 2,023 | 1,006 | 852 |
| Total equity and liabilities | 15,010 | 6,710 | 4,390 |
Additional information:
1. A Ltd. acquired 40% of C Ltd. on 1 October 2014 for Sh.700 million.
2. A Ltd. also acquired 80% of the ordinary shares of B Ltd. on 1 January 2015 at a cost of Sh.3,430 million. The fair
value of non-controlling interest as at this date amounted to Sh.800 million.
3. The fair value of B Ltd.'s property, plant and equipment on the date of acquisition was Sh.210 million above the book
value with exactly 5 years remaining on the useful life of this property.
4. During the year ended 30 September 2015, B Ltd. sold goods to A Ltd. for Sh.140 million. B Ltd. marked up the goods at \(16\frac{2}{3}\%\) on cost. Half of the goods remained in the stock of A Ltd. as at the year end.
5. As at 30 September 2015, A Ltd. owed B Ltd. Sh.80 million while C Ltd. owed A Ltd. Sh.15 million.
6. Goodwill was impaired as follows:
B Ltd. 25%
C Ltd. 10%.
Required:
Prepare the following financial statements in the books of A Ltd. for the year ended 30 September 2015:
(a) Consolidated statement of comprehensive income.
(b) Statement of changes in equity.
(c) Statement of financial position.
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment