Unit: Financial Management
14 Questions| Sh. "000" | |
| Ordinary share capital (Sh.20 par value) | 50,000 |
| Retained earnings | 30,000 |
| 12% irredeemable debenture capital (Sh.20 par value) | 25,000 |
| 14% preference share capital (Sh.25 par value) | 15,000 |
| 120,000 |
| 2018 Sh."000" | 2017 Sh."000" | |
| Income statement: | ||
| Earnings before interest and tax (EBIT) | 29,498 | 27.012 |
| Interest | (3,106) | (3,726) |
| Tax | (8,694) | (7,452) |
| Earnings after interest and tax (EAIT) | 17,698 | 15,834 |
| Dividend payable | 9,600 | 6,200 |
| Statement of financial position: | ||
| Shareholders' funds | 79,800 | 70,174 |
| Long-term debt | 28,000 | 35,000 |
| 107,800 | 105,174 |
| Additional information: | ||||
| 2018 | 2017 | |||
| 1. | The number of outstanding shares ("000") | 28,000 | 28,000 | |
| 2. | Price-earnings (P/E) ratio: | Hakika Ltd. | 14.00 | 13.00 |
| Industry | 15.20 | 15.00 | ||
| Year | New machine Sh."000" | Existing machine Sh."000" |
| 1 2 3 4 5 6 7 8 9 10 | 350 400 420 410 410 380 380 350 300 280 | 280 300 320 340 340 320 310 280 260 240 |
| Sh."000" | |
| Ordinary share capital (Sh.10 par value) | 90,000 |
| Retained earnings | 75,000 |
| 15% preference share capital (Sh.100 par value) | 45,000 |
| 16% debenture capital | 90,000 |
| 300,000 |
| Year | Cash flow (Sh. "million") | Abandonment value (Sh. "million") |
| 0 1 2 3 4 | (16) 8 6 5 4 | - 12 8 6 - |
| Year | 1 | 2 | 3 | 4 |
| Cash flows (Sh.) | 140,000 | 120,000 | 80,000 | 60,000 |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment