Unit: Financial Management
15 Questions| Year | New machine (Sh. "000") | Existing machine (Sh. "000") |
| 1 2 3 4 5 | 5,400 5,400 5,400 5,400 5,400 | 3,200 2,800 3,000 2,400 2,000 |
| Sh. "000" | |
| 3,000,000 fully paid ordinary shares | 30,000 |
| Retained earnings | 20,000 |
| 1,000,000 10% preference shares | 20,000 |
| 6% debentures (Sh.150 par value) | 30,000 |
| Project | A | B | C | D |
| Present values of cash inflows (Sh. "million") | 50 | 60 | 100 | 70 |
| Initial outlay (Sh. "million") | (30) | (45) | (60) | (40) |
| Net present values (Sh. "million") | 20 | 15 | 40 | 30 |
| Years | Cash flows (Sh. "000") |
| 1 - 5 6 - 10 11 - 15 | 5,000 9,000 4,000 18,000 |
| Opening stock | Sh.450,000 |
| Stock turnover ratio | 10 times |
| Net profit margin | 15% |
| Gross profit margin | 20% |
| Current ratio | 4:1 |
| Long-term loan | Sh.1,000,000 |
| Depreciation of fixed assets (10%) | Sh.100,000 |
| Closing stock | Sh.510,000 |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment