Unit: Financial Management
15 Questions| Year | Project Alpha Pre-tax cash flows Sh. "000" | Project Beta Pre-tax cash flows Sh. "000" |
| 1 2 3 4 5 6 | 2,590 2,880 3,050 2,950 - - | 4,300 3,290 3,200 3,700 4,850 4,420 |
| Year | Dividend per share (DPS) (Sh.) | Earnings per share (EPS) (Sh.) |
| 2013 2014 2015 2016 2017 | 1.00 1.10 1.20 1.50 1.80 | 2.50 2.70 3.00 3.20 3.50 |
| Income statement for the year ended 30 September 2018: | ||||
| ABC Ltd. Sh. "million" | XYZ Ltd. Sh. "million" | |||
| Revenues | 4,000 | 6,000 | ||
| Cost of sales | (3,000) | (4,800) | ||
| Gross profit | 1,000 | 1,200 | ||
| Expenses: | ||||
| Distribution costs | 200 | 150 | ||
| Administration expenses | 290 | 250 | ||
| Finance costs | 10 | (500) | 400 | (800) |
| Profit before tax | 500 | 400 | ||
| Tax paid | (120) | (90) | ||
| Profit after tax | 380 | 310 | ||
| Dividends paid | (150) | (100) | ||
| Retained profits for the year | 230 | 210 | ||
| Retained profit brought forward | 220 | 2,480 | ||
| Retained profit carried forward | 450 | 2,690 | ||
| Statement of financial position as at 30 September 2018: | ||||
| ABC Ltd. Sh. "million" | XYZ Ltd. Sh. "million" | |||
| Non-current assets: | ||||
| Land and buildings | 1,200 | 5,000 | ||
| Furniture and motor vehicles | 600 | 1,000 | ||
| 1,800 | 6,000 | |||
| Current assets: | ||||
| Inventories | 400 | |||
| Trade receivables | 850 | |||
| Financial assets | 100 | |||
| Cash at bank | - | 1,350 | 1,880 | |
| 3,150 | 7,880 | |||
| Financed by: | ||||
| Equity and liabilities: | ||||
| Ordinary share capital | 1,000 | 1,600 | ||
| Retained profits | 450 | 2,690 | ||
| 1,450 | 4,290 | |||
| Non-current liabilities: | ||||
| Bank loan | 500 | 3,000 | ||
| Current liabilities: | ||||
| Trade payables | 1,080 | 590 | ||
| Bank overdraft | 120 | 1,200 | - | 590 |
| 3,150 | 7,880 | |||
| State of economy | Probability (P) | Security returns (%) | |
| A | B | ||
| Stable | 0.30 | 12 | 6 |
| Expansion | 0.40 | 15 | 7.5 |
| Recession | 0.30 | 10 | 5 |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment