Unit: Management accounting
10 Questions| Date | Purchases | Sales | ||
| Quantity (Units) | Unit price Sh. | Quantity (Units) | Unit price Sh. | |
| January: 1 | 12,000 | 150 | ||
| 3 | 8,000 | 160 | ||
| 7 | 12,000 | 200 | ||
| 8 | 10,000 | 155 | ||
| 13 | 5,000 | 210 | ||
| 17 | 8,000 | 205 | ||
| 20 | 12,000 | 140 | ||
| 23 | 7,000 | 152.5 | ||
| 25 | 11,000 | 200 | ||
| 27 | 10,000 | 202.5 | ||
| 31 | 200 | 212 | ||
| Overheads | Amount |
| Sh. "000" | |
| Indirect materials | 5,700 (all variable) |
| Indirect labour | 4,100 (all variable) |
| Rent and rates | 2,800 (all fixed) |
| Machinery depreciation | 1,700 (all fixed) |
| Maintenance | 5,200 (3,100 variable) |
| Technical support | 1,620 (all fixed) |
| Storage cost | 4,300 (4,100 variable) |
| Heat and light | 3,100 1,000 fixed) |
| Water bill | 1,700 (650 fixed) |
| Transport | 2,900 (900 fixed) |
| Supplies | 4,000 (all variable) |
| Number of units. | Rate of wages per unit Sh. |
| 1 - 250 251 - 500 501 - 1,000 over1,000 | 15 20 25 30 |
| Employee | Number of units produced | Spoilt Unit |
| Amboga Banyala Charlie | 2,000 1,800 1,650 | 200 100 50 |
| Product | |||
| Details | X Sh. | Y Sh. | Z Sh. |
| Unit selling price | 250 | 460 | 320 |
| Variable production cost per unit: | |||
| Raw materials | 70 | 155 | 110 |
| Labour | 24 | 44 | 32 |
| Overheads | 56 | 98 | 75 |
| Sh. | |
| Direct materials | 20 |
| Direct labour (6 hours at Sh.8 per hour) | 48 |
| Production overhead | 24 |
| Total | 92 |
| 1 | The budgeted and actual activity levels for the month of April 2020 were as follows: |
| Budgeted units | Actual units | ||
| Sales Production | 25,000 25,000 | 25,000 26,000 |
| 2 | The actual sales and variable costs for the month of April 2020 were as follows: |
| Sh. | ||
| Sales | 2,995,000 | |
| Direct materials (purchased and used) | 532,800 | |
| Direct labour (150,000 hours) | 1,221,000 | |
| Variable production overhead | 614,000 |
| Costs incurred | Sh. |
| Transfers from Process 1 | 18,770,400 |
| Raw materials cost | 4,797,200 |
| Conversion costs | 6,317,600 |
| Opening work-in-progress | 300,900 |
| Production | Units |
| Opening work-in-progress 100% complete, apart from Process 2 conversion costs which were 50% complete) | 1,200 |
| Transfers from Process 1 | 112,000 |
| Completed output | 105,400 |
| Closing work-in-progress (100% complete apart from Process 2 conversion costs which were 75% complete) | 1,600 |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment