Unit: Management accounting
12 Questions| Range number | Quantity range Units | Prices per unit of the component |
| I | 1 – 6,000 | 420 |
| II | 6,001 – 10,000 | 380 |
| III | 10,001 – 14,000 | 340 |
| IV | 14,001 – 18,000 | 310 |
| V | 18,001 and above | 260 |
| Product | L Sh. | G Sh. |
| Selling price per unit | 2,000 | 2,100 |
| Variable costs per unit: | ||
| 200 | 250 |
| 400 | 200 |
| 280 | 350 |
| 160 | 200 |
| Fixed production cost per unit | 400 | 500 |
Maximum sales demand for the month | Units 1,000 | Units 3,000 |
Units produced and sold | T 12,000 | Q 16,000 | M 8,000 |
| Sh. | Sh. | Sh. | |
| Sales price per unit | 50 | 70 | 60 |
| Direct material cost per unit | 16 | 24 | 20 |
| Direct labour cost per unit | 8 | 12 | 8 |
| Production overheads costs | Total Sh. | Cost drivers |
| Machining costs | 102,000 | Machine hours |
| Production scheduling | 84,000 | Number of production runs |
| Set-up costs | 54,000 | Number of production runs |
| Quality control | 49,200 | Number of production runs |
| Receiving materials | 64,800 | Number of component receipts |
| Packing materials | 36,000 | Number of customer orders |
| 390,000 |
| T | Q | M | |
| Direct labour hours per unit | 1 | 1\(\frac{1}{2}\) | 1 |
| Machine hours per unit | \(\frac{1}{2}\) | 1 | \(1\frac{1}{2}\) |
| Number of components per unit | 3 | 5 | 8 |
| Number of component receipts | 18 | 80 | 64 |
| Number of customer orders | 6 | 20 | 10 |
| Number of production runs | 6 | 16 | 18 |
| Particulars | Bella | Chali | Dan |
| Time rate (Sh. per hour) | 300 | 280 | 320 |
| Units produced | 2,500 units | 2,200 units | 2,600 units |
| Time allowed for 100 units | 2 hours 36 minutes | 2 hours 30 minutes | 2 hours 30 minutes |
| Time taken | 55 hours | 58 hours | 54 hours |
| Rejected units | 100 units | 40 units | 200 units |
| Sh. | |
| Direct materials (15 square metres at Sh.30 per square metre) | 450 |
| Direct labour (5 hours at Sh.100 per hour) | 500 |
| Variable overheads (5 hours at Sh.20 per hour) | 100 |
| Fixed overheads (5 hours at Sh.10 per hour) | 50 |
| Month | Machine hours | Maintenance Cost (Sh.“000”) | Month | Machine hours | Maintenance Cost (Sh.“000”) |
| September 2022 | 400 | 960 | February 2023 | 240 | 640 |
| October 2022 | 240 | 880 | March 2023 | 160 | 560 |
| November 2022 | 80 | 280 | April 2023 | 480 | 1,350 |
| December 2022 | 400 | 1,200 | May 2023 | 320 | 660 |
| January 2023 | 320 | 800 | June 2023 | 160 | 440 |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment