Unit: Management accounting
11 Questions| Month | Output (Units) | Cost (Sh.) |
| January Febraury March | 8,240 8,750 8,100 | 167,590 173,260 165,772 |
| Product | |||
| A Sh. | B Sh. | C Sh. | |
| Selling price per unit | 250 | 320 | 460 |
| Production cost per unit: | |||
| Variable overheads | 16 | 20 | 28 |
| Installation labour | 24 | 32 | 44 |
| Manufacturing labour | 40 | 55 | 70 |
| Raw materials | 70 | 110 | 155 |
| Number of units | Wage rate per unit |
| 1 - 250 251 - 500 501 - 1,000 Over 1.000 | Sh. 500 550 600 650 |
| Month | Sales budget (Units) |
| January February March April May | 10,800 15,600 12,200 10,400 9,800 |
| Sh. "Million". | |
| Machining | 400 |
| Finishing | 200 |
| Assembly | 100 |
| Materials handling | 100 |
| Inspection | 50 |
| Machining (%) | Finishing (%) | Assembly (%) | Materials Handling (%) | Inspection (%) | |
| Materials Handling | 30 | 25 | 35 | - | 10 |
| Inspection | 20 | 30 | 45 | 5 | - |
| Degree of completion: | Materials 70% |
| Labour 60% | |
| Overheads 60% |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment