Unit: Management accounting
10 QuestionsDownload CPA Management accounting November 2019 past paper with detailed answers and marking scheme. This paper is based on KASNEB examination standards and is ideal for revision and exam preparation.
Access the full paper online, download the PDF, or study offline. Each question includes step-by-step solutions to help you understand key concepts in Management accounting.
| Balances at the beginning of the month: | Sh. | |
| Stores ledger control account | 241,750 | |
| Work-in-progress control account | 192,100 | |
| Finished goods control account | 341,640 | |
| Prepayments of production overheads brought forward | 21,000 | |
| Transactions during the month: | ||
| Materials purchased | 761,500 | |
| Materials issued: | To Production | 263,500 |
| For Factory maintenance | 32,800 | |
| Total wages paid: | Direct | 220,100 |
| Indirect | 42,320 | |
| Direct wages charged to production | 141,100 | |
| Recorded non-productive time of direct wages | 52,300 | |
| Direct wages incurred in production of capital equipment | 26,700 | |
| Selling and distribution overheads incurred | 52,400 | |
| Other production overheads incurred | 122,000 | |
| Sales | 754,000 | |
| Cost of finished goods sold | 598,300 | |
| Cost of goods completed transferred to finished goods account | 621,300 | |
| Value of work-in-progress at the end of the month | 243,600 | |
| Sh. "000" | |
| Rent and rates | 12,800 |
| Machine insurance | 6,000 |
| Telephone charges | 32,000 |
| Depreciation | 18,000 |
| Production supervisor's salary | 24,000 |
| Heating and lighting | 6,400 |
| 70,400 |
| Department | |||||
| A | B | C | X | Y | |
| Floor area occupied (square metres) | 3,000 | 1,800 | 600 | 600 | 400 |
| Machine value (Sh. "000") | 240 | 100 | 80 | 40 | 20 |
| Direct labour hours ("000") | 3,200 | 1,800 | 1,000 | - | - |
| Labour rate per hour (Sh.) | 380 | 350 | 340 | 300 | 200 |
| Allocated overheads specific to each department (Sh. "000") | 2,800 | 1,700 | 1,200 | 800 | 600 |
| Service department X costs apportioned | 50% | 25% | 25% | ||
| Service department Y costs apportioned | 20% | 30% | 50% | ||
| Job 123 | Job 124 | |||
| Direct materials (Sh.) | 15,400 | 10,800 | ||
| Hours | Hours | |||
| Direct labour - Department: | A | 20 | 16 | |
| B | 12 | 10 | ||
| C | 10 | 14 |
| Required: The total production cost for each job. |
| 1 | GCW Ltd. has provided the following output and cost information: |
| Process | Output (Tons) | Cost (Sh. "000") | |
| Quarry | 100,000 | 350,000 | |
| Cutting | 90,000 | 250,000 | |
| Monuments | 25,000 | 300,000 | |
| Granite slabs | 60,000 | 400,000 | |
| Grit | 5,000 | 10,000 |
| 2 | A local distributor purchases all of the grit that is produced at a price of Sh.40,000 per ton. |
| 3 | Assume that the company uses the physical units method to allocate joint costs. |
| Sh. | ||
| Direct materials: M₁ | (2 Kgs at Sh.20 each) | 40 |
| Direct materials: M₂ | (3 Kgs at Sh.20 each) | 60 |
| Labour | (2 hours at Sh.35 each) | 70 |
| Variable overheads at Sh.40 per hour | 80 | |
| Month Quantity (Units) | January 3,920 | February 2,940 | March 3,430 | April 4,410 | May 4,900 | June 4,410 |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment