Unit: Quantitative Analysis
13 QuestionsDownload CPA Quantitative Analysis September 2021 past paper with detailed answers and marking scheme. This paper is based on KASNEB examination standards and is ideal for revision and exam preparation.
Access the full paper online, download the PDF, or study offline. Each question includes step-by-step solutions to help you understand key concepts in Quantitative Analysis.
The following results were obtained from the survey:
100 travellers preferred Excellent Airways.
40 travellers preferred Safari Connections.
75 travellers preferred Tumaini Services.
20 travellers preferred Excellent Airways and Safari Connections.
28 travellers preferred Excellent Airways and Tumaini Services.
18 travellers preferred Safari Connections and Tumaini Services.
9 travellers did not record any preference.
Required:
(i) Represent the above information in a Venn diagram.
(ii) Determine the number of travellers who preferred all the three airlines.
(iii) The number of travellers who preferred the Safari Connections and Tumaini Services, but not the Excellent Airways.
| Imports in Sh."Million" | ||||
| Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| 2017 2018 2019 2020 | 43 50 62 73 | 71 82 89 95 | 83 93 101 120 | 59 75 81 89 |
| Hours required per unit of product | ||
| Department | "Alkon" | "Zenon" |
| Assembly | 2 | 3 |
| Finishing | 4 | 2 |
| Packaging | 5 | 3 |
| Marks in percentage (%) | ||
| Student | Quantitative Analysis | Auditing |
| A | 76 | 82 |
| B | 43 | 57 |
| C | 49 | 75 |
| D | 84 | 86 |
| E | 69 | 68 |
| F | 69 | 92 |
| G | 53 | 43 |
| H | 36 | 53 |
| Number of units of product "Ndovu" | Probability demanded |
| 10 | 0.36 |
| 20 | 0.42 |
| 30 | 0.22 |
| Activity | Preceding Activity | Expected estimated time (in weeks) |
| A | - | 5 |
| B | - | 7 |
| C | - | 3 |
| D | A | 7 |
| E | A | 6 |
| F | B | 8 |
| G | C | 10 |
| H | E,F | 3 |
| I | E,F | 4 |
| J | D,I | 2 |
| K | G,H,J | 4 |
| L | D,I | 7 |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment