Unit: Quantitative Analysis
17 Questions| Sales revenue (R) Sh.“000” | 2,325 | 2,900 | 3,750 |
| Number of units sold (Q) | 15 | 20 | 30 |
| Electricity bill Sh. “000” | Frequency |
| 0 – 249 | 3 |
| 250 – 499 | 10 |
| 500 – 749 | 8 |
| 750 – 999 | 3 |
| 1,000 – 1,249 | 4 |
| 1,250 – 1,499 | 1 |
| 1,500 – 1,749 | 0 |
| 1,750 – 1,999 | 1 |
| \(\displaystyle (1 - A)^{-1} = \frac{1}{0.086} \begin{bmatrix} 0.28 & 0.08 & 0.10 \\ 0.16 & 0.23 & 0.18 \\ 0.10 & 0.09 & 0.22 \end{bmatrix}\) |
| Contestant | A | B | C | D | E | F | G | H |
| Judge 1 Rankings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Judge 2 Rankings | 2 | 1 | 3 | 4 | 6 | 5 | 7 | 8 |
| Judge 3 Rankings | 1 | 3 | 2 | 5 | 4 | 6 | 7 | 8 |
Required:
Using normal distribution approach:
(i) Calculate the value that will be exceeded 10% of the time assuming an observation is randomly selected from the distribution.
(ii) Compute the value that will be exceeded 85% of the time assuming an observation is randomly selected from the distribution.
(iii) Determine the two values of which the smaller value has 25% of the values below it and the larger value has 25% of the values above it.
(iv) Determine the value in which 15% of the observations will be below the distribution.
A sample of 36 packets of sugar has an average weight of 500 grams with a standard deviation of 25 grams.
Required:
Test at a 5% significance level if there is sufficient evidence to reject the manufacturers claim
| Sales (Sh.“million”) Quarters | ||||
| Year | 1 | 2 | 3 | 4 |
| 2021 | 4.4 | 10.0 | 15.8 | 6.4 |
| 2022 | 5.8 | 10.4 | 16.4 | 7.6 |
| 2023 | 6.4 | 11.6 | 18.2 | 8.2 |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment