Unit: Quantitative Analysis
14 Questions| Type of defect | Probability |
| A | 0.15 |
| B | 0.14 |
| C(if it neither contains defect A nor defect B) | 0.3 |
| C(if it contains either defect A or defect B) | 0.2 |
| C(if it contains both defects A and B) | 0.1 |
| College | Number of students before advertisement | Number of students after advertisement |
| 1 | 165 | 170 |
| 2 | 140 | 141 |
| 3 | 143 | 142 |
| 4 | 160 | 167 |
| 5 | 162 | 168 |
| 6 | 154 | 157 |
The following data show results of a regression run on the variations in labour cost as a function of labour hours worked in a certain company:
Regression statistics
| R-squared | X1 |
| Multiple R | X2 |
| Standard error | 0.7320 |
| Observations | 24 |
ANOVA
| Degrees of freedom (DF) | Sum of squares (SS) | Mean square (MS) | F-ratio | Significance F | |
|---|---|---|---|---|---|
| Regression | X3 | 0.029 | 0.029 |
X5 | 0 |
| Residual or error | 22 | X4 | 0.000455 | ||
| Total | 23 | 0.04 |
Coefficients
| Coefficients | Standard error | t-statistic | P-value | |
|---|---|---|---|---|
| Intercept | 0.077 | X6 |
11.328 | 0 |
| Slope | 0.826 | 0.103 |
X7 |
0 |
Required:
| Fuel per litre | Crude oil (litres) | Furnace time (hours) | Mixer (litres) |
| Diesel (Refinery I) | 3 | 2 | 8 |
| Petrol (Refinery I) | 1 | 1 | 6 |
| Diesel (Refinery II) | 3 | 1 | 7 |
| Petrol (Refinery II) | 2 | 1 | 5 |
| Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| 2012 | 250 | 200 | 180 | 300 |
| 2013 | 330 | 280 | 260 | 380 |
| 2014 | 410 | 370 | 340 | 460 |
| 2015 | 478 | - | - | - |
| Time (weeks) | ||||
| Activity | Preceding activity | Optimistic | Most probable | Pessimistic |
| A | - | 1.5 | 2.0 | 2.5 |
| B | A | 2.0 | 2.5 | 6.0 |
| C | - | 1.0 | 2.0 | 3.0 |
| D | C | 1.5 | 2.0 | 2.5 |
| E | B,D | 0.5 | 1.0 | 1.5 |
| F | E | 1.0 | 2.0 | 3.0 |
| G | B,D | 3.0 | 3.5 | 7.0 |
| H | G | 3.0 | 4.0 | 5.0 |
| I | F,H | 1.5 | 2.0 | 2.5 |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment