Unit: Quantitative Analysis
13 Questions
| Classes | ||
| Day | Evening | |
| Number of students | 13 | 15 |
| Average test mark (%) | 45 | 55 |
| Standard deviation (%) | 4 | 5 |
| Marks in % by: | ||
| Contestant | 1ˢᵗ Assessor | 2ⁿᵈ Assessor |
| A | 72 | 76 |
| B | 82 | 80 |
| C | 79 | 78 |
| D | 70 | 73 |
| E | 67 | 70 |
| F | 81 | 85 |
| G | 78 | 69 |
| H | 75 | 83 |
| I | 65 | 68 |
| Selling price (Sh) 600 700 800 Variable cost (Sh.) 300 400 500 Sales volume (units) 40,000 50,000 60,000 | Probability 0.30 0.50 0.20 Probability 0.40 0.50 0.10 Probability 0.30 0.50 0.20 |
| Month | Labour hours "000" | Indirect labour cost "000" |
| January February March April May June July August September October November December | 48 68 94 82 46 78 96 60 72 62 88 68 | 963 752 1,032 1,316 710 1,180 1,456 770 1,004 1,211 917 1,190 |
| Topics | ||||
| T1 | T2 | T3 | ||
| Lecturers | L1 L2 L3 L4 | 42 48 50 58 | 16 40 18 38 | 27 25 36 60 |
| Profits in quarters | ||||
| Year 2016 2017 2018 2019 | Q1 83 105 140 168 | Q2 260 383 430 503 | Q3 215 248 323 340 | Q4 393 553 588 755 |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment