Unit: Quantitative Analysis
Sign in to download the full Topic PDF and enable offline revision mode.
Login to Access| Month | Labour hours "000" | Indirect labour cost "000" |
| January February March April May June July August September October November December | 48 68 94 82 46 78 96 60 72 62 88 68 | 963 752 1,032 1,316 710 1,180 1,456 770 1,004 1,211 917 1,190 |
| Month | Website hits | Website promotion (Ksh. "000") |
| 1 | 24 | 1.0 |
| 2 | 25 | 1.2 |
| 3 | 56 | 1.6 |
| 4 | 54 | 1.4 |
| 5 | 55 | 1.2 |
| 6 | 58 | 1.8 |
| Day | Number of units of bread (in hundreds) | Total cost (Sh."000") |
| 1 | 45 | 46 |
| 2 | 42 | 43.2 |
| 3 | 55 | 46.6 |
| 4 | 43 | 48 |
| 5 | 60 | 56.4 |
| 6 | 40 | 44.8 |
| 7 | 48 | 46.2 |
| 8 | 53 | 50.6 |
| 9 | 36.6 | 40.2 |
| 10 | 34 | 33 |
| Salesperson | Years of experience | Mean monthly sales (Sh.) |
| 1 | 6 | 180,000 |
| 2 | 4 | 150,000 |
| 3 | 2 | 80,000 |
| 4 | 10 | 500,000 |
| 5 | 7 | 190,000 |
| 6 | 4 | 100,000 |
| 7 | 6 | 200,000 |
| 8 | 7 | 220,000 |
| 9 | 12 | 600,000 |
| 10 | 8 | 200,000 |
| Month | Total overhead costs - Y (Sh.) | Direct labour hours - X |
| January | 14,250 | 856 |
| February | 13,000 | 536 |
| March | 13,000 | 640 |
| April | 12,500 | 600 |
| May | 13,250 | 680 |
| June | 13,750 | 808 |
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Advertising cost (Sh. "000") | 32 | 47 | 65 | 92 | 132 | 190 | 275 |
| Monthiy Income (Sh. "000") | 15 | 6 | 9 | 3 | 20 | 11 | 14 | 10 | 12 |
| Expenditure (Sh.) | 2,000 | 200 | 500 | 500 | 2,500 | 800 | 1,500 | 1,500 | 1,600 |
The following data show results of a regression run on the variations in labour cost as a function of labour hours worked in a certain company:
Regression statistics
| R-squared | X1 |
| Multiple R | X2 |
| Standard error | 0.7320 |
| Observations | 24 |
ANOVA
| Degrees of freedom (DF) | Sum of squares (SS) | Mean square (MS) | F-ratio | Significance F | |
|---|---|---|---|---|---|
| Regression | X3 | 0.029 | 0.029 |
X5 | 0 |
| Residual or error | 22 | X4 | 0.000455 | ||
| Total | 23 | 0.04 |
Coefficients
| Coefficients | Standard error | t-statistic | P-value | |
|---|---|---|---|---|
| Intercept | 0.077 | X6 |
11.328 | 0 |
| Slope | 0.826 | 0.103 |
X7 |
0 |
Required:
|
Number of units packaged Time (seconds) |
14 230 |
8 110 |
9 130 |
12 190 |
6 109 |
11 181 |
10 154 |
5 79 |
10 144 |
| Marketer Hours worked (x) Earnings (Sh. “000”) (y) | 1 20 5.5 | 2 30 7.4 | 3 48 11.0 | 4 39 9.3 | 5 28 7.2 | 6 14 4.3 | 7 60 13.5 | 8 50 12.0 | 9 62 14.0 | 10 43 10.0 |