Unit: Business Data Analytics
25 QuestionsDownload CPA Business Data Analytics December 2023 past paper with detailed answers and marking scheme. This paper is based on KASNEB examination standards and is ideal for revision and exam preparation.
Access the full paper online, download the PDF, or study offline. Each question includes step-by-step solutions to help you understand key concepts in Business Data Analytics.
| Sh."000" | Sh."000" | |
| Revenue | - | 662,000.00 |
| Purchases | 417,000.00 | - |
| Inventory as at 1 July 2022 | 111,000.00 | - |
| Distribution Costs | 128,000.00 | - |
| Administration Expenses | 86,500.00 | - |
| Interest on Loanstock paid | 1,500.00 | - |
| Rent Income | - | 12,000.00 |
| Land and Buildings | 210,000.00 | - |
| Accumulated depreciation as at 1 July 2022 | - | 30,000.00 |
| Plant and equipment | 64,500.00 | - |
| Accumulated depreciation as at 1 July 2022 | - | 31,500.00 |
| Investment Property | 137,000.00 | - |
| Trade Receivables | 130,000.00 | - |
| Cash and Cash Equivalents | 8,000.00 | - |
| Ordinary Share Capital | - | 25,000.00 |
| Share Premium | - | 61,000.00 |
| Retained Earnings as at 1 July 2022 | - | 188,250.00 |
| Dividends Paid | 6,500.00 | - |
| General Reserve | - | 142,500.00 |
| 8% Loan stock | - | 37,500.00 |
| Trade Payables | - | 108,500.00 |
| Proceeds on sale of equipment | - | 1,750.00 |
| 1,300,000.00 | 1,300,000.00 |
| 1. | Inventory is provided at Sh.97,000,000 at cost and Sh.95,250, 000 at net realisable value. | ||||
| 2. | At the beginning of the year, Fanisi Limited disposed of some old equipment for Sh.1,750,000. The equipment had cost Sh.3,750, 000 and had accumulated depreciation brought forward at 1 July 2022 of Sh.750,000. There were no other additions or disposals to property, plant and equipment in the year. | ||||
| 3. | The company classifies depreciation on plant and equipment as a cost of sale and on land and buildings as an administrative cost. Depreciation rates are as follows:
Fanisi Limited's accounting policy is to charge a full year's depreciation in the year of an asset's purchase and none in the year of disposal. Fanisi Limited's land and buildings were eight years old as at 1 July 2022. | ||||
| 4. | On 30 June 2023, the company revalued its land and buildings to Sh.190,000,000 (including Sh.2,500,000 for the land). The company follows the revaluation model of IAS 16 for its land and buildings, but no revaluations had been carried out. The company wishes to treat the revaluation surplus as being realised on disposal of the assets. | ||||
| 5. | Expected credit loss (an administration expense) is on average 10% of the trade receivables | ||||
| 6. | The income tax charge (current and deferred tax) for the year is estimated at Sh.11,250,000 (of which Sh.4,250,000 relates to future payable tax on the revaluation of land and buildings to be charged to other comprehensive income (and the revaluation surplus). | ||||
| 7. | On 1 January 2023, Fanisi Limited made a 1 for 4 bonus issue, capitalising its general reserve. This transaction had not yet been accounted for. The fair value of the company's shares on the date of the bonus issue was Sh.37.50 per share. | ||||
| 8. | Fanisi Limited uses the fair value model of IAS 40. The fair value of the investment property as at 30 June 2023 was Sh.147,000,000. |
| Initial Investment | Sh.100,000,000 |
| Residual Value | Sh.10,000,000 |
| Year 1 Project Cash Flows | Sh.25,000,000 |
| Annual Cash Flow growth rate from Year 2 | 10% |
| Project Life | 5 Years |
| (a) | Compute the following Project Metrics: | |
| (i) | The Payback Period. | |
| (ii) | The Net Present Value (NPV) (Assume a discount rate of 12%). | |
| (iii) | The Profitability Index (PI) (Assume a discount rate of 12%). | |
| (b) | Using a graph, determine the project's Internal Rate of Return. | |
| Quantities Produced | Production Costs | |
| Sh."000" | ||
| Jan-22 | 300,000 | 36,000.00 |
| Feb-22 | 240,000 | 28,000.00 |
| Mar-22 | 400,000 | 46,000.00 |
| Apr-22 | 340,000 | 38,000.00 |
| May-22 | 240,000 | 32,000.00 |
| Jun-22 | 500,000 | 60,000.00 |
| Jul-22 | 440,000 | 54,000.00 |
| Aug-22 | 180,000 | 22,000.00 |
| Sep-22 | 360,000 | 48,000.00 |
| Oct-22 | 600,000 | 64,000.00 |
| Nov-22 | 560,000 | 58,000.00 |
| Dec-22 | 700,000 | 72,000.00 |
| Cash at the Bank |
| Sh."000" | Sh."000" | ||
| Balance as at 1.1.2022 | 5720 | Trade payables | 100,070.00 |
| Trade Receivables | 185,790.00 | Distribution expenses | 29,500.00 |
| Cash In Hand | 146,050.00 | Administration expenses | 54,300.00 |
| - | - | Other operating expenses | 25,940.00 |
| - | - | Interest on loan | 15,000.00 |
| - | - | Dividends | 52,000.00 |
| Balance as at 31.12.2022 | 12,250.00 | Motor vehicles | 73,000.00 |
| 349,810.00 | 349,810.00 |
| Cash in Hand |
| Sh."000" | Sh."000" | ||
| Balance as at 1.1.2022 | 620.00 | Trade Payables | 18,500.00 |
| Trade Receivables | 163,000.00 | Administration Expenses | 3,750.00 |
| Capital | 5,850.00 | Cash at Bank | 146,050.00 |
| - | - | Operating Expenses | 670.00 |
| - | - | Balance as at 31.12.2022 | 500.00 |
| 169,470.00 | 169,470.00 |
| Trade Receivables |
| Sh."000" | Sh."000" | ||
| Balance as at 1.1. 2022 | 18,500.00 | Cash in hand | 163,000.00 |
| Sales | 350,990.00 | Cash at the Bank | 185,790.00 |
| - | - | Balance as 31.12.2022 | 20,700.00 |
| - | 369,490.00 | - | 369,490.00 |
| Trade Payables |
| Sh."000" | Sh."000" | ||
| Cash in Hand | 18,500.00 | Balance as at 1.1.2022 | 12,500.00 |
| Cash at Bank | 100,070.00 | Purchases | 120,270.00 |
| Balance at 31.12.2022 | 14,200.00 | - | - |
| - | 132,770.00 | - | 132,770.00 |
| 1 January 2022 | 31 December 2022 | |
| Sh."000" | Sh."000" | |
| Land at valuation | 100,000.00 | ? |
| Buildings at cost | 140,000.00 | 140,000.00 |
| Accumulated depreciation - Buildings | 15,000.00 | ? |
| Furniture and equipment at cost | 100,000.00 | 100,000.00 |
| Accumulated depreciation - Furniture and equipment | 25,000.00 | ? |
| Inventory | 56,500.00 | 59,900.00 |
| Share capital | 100,000.00 | ? |
| Share premium | 3,000.00 | ? |
| 10% Long-term loan | 150,000.00 | 150,000.00 |
| Additional
information: |
| 1. | The owners introduced additional capital by cash of which Sh.850,000 was agreed as share premium. | ||||||||||||
| 2. | Land is to be revalued upwards by Sh.10 million. | ||||||||||||
| 3. | The following amounts have been agreed for depreciation.
| ||||||||||||
| 4. | The following adjustments are necessary:
|
| Required: |
| Sh."000" | |
| Factory building | 46,875.00 |
| Office (within the factory building) | 15,625.00 |
| Reinforcement of concrete floor to affix machinery | 4,125.00 |
| Land | 20,000.00 |
| Architect's fee | 6,075.00 |
| Parking bay | 2,475.00 |
| Electrical wiring | 3,700.00 |
| Conveyer belt | 3,000.00 |
| Lift and escalators | 10,000.00 |
| Special shafts for lifts | 8,125.00 |
| 120,000.00 |
| Sh."000" | |
| Residential house | 2,400.00 |
| Workplace nursery | 3,000.00 |
| Drawing and design room | 1,800.00 |
| Sh."000" | |
| Furniture and fittings (including Sh.550,000 for the workplace nursery) | 1,550.00 |
| Library fixtures (stocked with mechanical engineering volumes) | 1,200.00 |
| Computers and electronic adding machines | 2,100.00 |
| Motor vehicle (a second-hand BMW) | 5,750.00 |
| Lorry (four tonnes) | 7,000.00 |
| Tuk-tuk for the messenger | 450.00 |
| Backhoe loader | 9,200.00 |
| Additional processing machinery | 22,500.00 |
| Mobile crane | 4,750.00 |
Want to join the discussion?
Log in to post comments and interact with tutors.
Login to Comment